Schedule
Schedule Your Travel Time
Much of what we do to make meetings sustainable is about local connections and community building: so the first session on our schedule is your flight or drive to the conference together with your colleagues. Meet event professionals who live and work near you to discuss your city's convention hall, green caterers, your CVB, and favorite eco service providers. In addition, GMIC chapters are forming in many cities. Use your travels to connect with people already involved in your local chapter, or start one during your flight!
Tuesday February 9
| Korbel 4D | Korbel 4E | Korbel 4F | Korbel 4C | |
|---|---|---|---|---|
| 8:00-12:00pm | ||||
| 12:00-1:00pm | ||||
| Afternoon | ||||
| 5:00-6:30pm | 5:00-6:30pm
403/404
| |||
Wednesday February 10
| Korbel 4D | Korbel 4E | Korbel 4F | Korbel 4C | |
|---|---|---|---|---|
| 7:30-9:00am | ||||
| 8:15-9:00am | ||||
| 9:00-10:00am | ||||
| 10:00-10:30am | ||||
| 10:30-12:00pm | ||||
| X | ||||
| 12:00-1:30pm | 12:00-1:30pm
[12:00-1:15pm] Lunch: Highlights from IMEX winners and Member Recognition
Korbel 3BC
| |||
| 1:30-3:00pm | ||||
| 2:00pm | ||||
| 3:00-3:30pm | ||||
| 3:30-5:00pm | ||||
| 5:00-6:30pm | ||||
| 7:00-8:30pm | ||||
| 8:30-11:00pm | ||||
Thursday February 11
| Korbel 4D | Korbel 4E | Korbel 4F | Korbel 4C | |
|---|---|---|---|---|
| 7:30-9:00am | ||||
| 8:15-9:00am | ||||
| 8:45-9:15am | ||||
| 9:30-10:45am | ||||
| 10:45-11:15am | ||||
| 11:15-12:45pm | ||||
| 12:00-1:30pm | ||||
| 12:45-1:45pm | ||||
| 1:45-3:15pm | 1:45-3:15pm
Korbel 3A
| |||
Registration Open
- Tues 7:30am – 5:00pm
- Weds 7:00am – 5:00pm
- Thurs 7:30am – 12:45pm
Who's new
Join Us!
The website's social networking community is a separate password from the conference itself. If you're new to the website click "Create New Account," or sign in!

